IndiGenesPD
About
Parkinson's disease, often referred to as PD, is a complex and progressive neurological disorder that significantly affects a person's ability to control movement and, in some cases, their cognitive and emotional well-being.The primary cause of Parkinson's disease is thought to be the slow deterioration of particular neurons, which is thought to be the outcome of a complicated interaction between environmental and genetic factors. IndiGenesPD provides information related to genes,mutation and drugs of PD in Indian population.
Genes
Serial No | Gene ID | Gene Name | Protein ID |
---|---|---|---|
1 | 348 | APOE | P02649 |
2 | 23400 | ATP13A2 | Q9NQ11 |
3 | 627 | BDNF | P23560 |
4 | 729230 | CCR2 | P41597 |
5 | 1234 | CCR5 | P51681 |
6 | 51142 | CHCHD2 | Q9Y6H1 |
7 | 1621 | DBH | P09172 |
8 | 1813 | DRD2 | P14416 |
9 | 1814 | DRD3 | P35462 |
10 | 1815 | DRD4 | P21917 |
11 | 1981 | EIF4G1 | Q04637 |
12 | 26281 | FGF20 | Q9NP95 |
13 | 2629 | GBA | P04062 |
14 | 2643 | GCH1 | P30793 |
15 | 9446 | GSTO1 | P78417 |
16 | 120892 | LRRK2 | Q5S007 |
17 | 4137 | MAPT | P10636 |
18 | 6347 | MCP1 | Q8NEM0 |
19 | 10 | NAT2 | P11345 |
20 | 4842 | NOS1 | P29475 |
21 | 1728 | NQO1 | P15559 |
22 | 5071 | PARK2 | O60260 |
23 | 11315 | PARK7 | Q99497 |
24 | 65018 | PINK1 | Q9BXM7 |
25 | 8398 | PLA2G6 | O60733 |
26 | 5420 | PODXL | Q15165 |
27 | 5445 | PON2 | Q15165 |
28 | 6352 | RANTES | P13501 |
29 | 79608 | RIC3 | Q7Z5B4 |
30 | 6622 | SNCA | P37840 |
31 | 8867 | SYNJ1 | O43426 |
32 | 55737 | VPS35 | Q96QK1 |
Mutation
Serial No | Gene Name | SNP ID |
---|---|---|
1 | APOE | rs449647 rs405509 rs429358 rs7412 |
2 | BDNF | rs56164415 rs6265 |
3 | DBH | rs129882 |
4 | DRD2 | rs1800498 rs17294542 |
5 | DRD3 | rs905568 |
6 | FGF20 | rs1721100 rs2720208 |
7 | GBA | rs2075569 rs114099990 rs28373017 |
8 | GSTO1 | rs4925 |
9 | LRRK2 | rs2421947 |
10 | MAPT | rs1467967 , rs242557 rs3785883 , rs2471738 |
11 | NQO1 | rs1800566 |
12 | PARK2 | rs1801474 rs1801582 |
13 | PARK7 | rs56327722 rs2641116 |
14 | PINK1 | rs3738133 , rs7550319 rs3131713 , rs3738136 |
15 | PLA2G6 | rs121908686 |
16 | PON2 | rs7493 |
17 | RIC3 | rs778138358 rs777471396 |